— Nexus · the AI research workspace for CA firms
— official CBDT correspondence
Schedule II — INCOME NOT TO BE INCLUDED IN TOTAL INCOME: its source in the Income-tax Act, 1961
Schedule II (INCOME NOT TO BE INCLUDED IN TOTAL INCOME) of the Income-tax Act, 2025 corresponds to Section 10 (Incomes not included in total income) of the Income-tax Act, 1961 as per the official CBDT correspondence.
source provisions · income-tax act, 1961
- Section 10 — Incomes not included in total income
clause-by-clause (official)
| ITA 2025 | provision | from ITA 1961 |
|---|---|---|
| Schedule II(1) | Agricultural income | 10(1) |
| Schedule II(2) | Any sum received under a life insurance policy, including the sum allocated by way of bonus on such policy | 10(10D) |
| Schedule II(3) | Any payment from a provident fund to which the Provident Funds Act, 1925 (19 of 1925) applies, or from any other provident fund set up by the Central Government and notified by it in this behalf | 10(11) |
| Schedule II(4) | The accumulated balance due and becoming payable to an employee participating in a recognised provident fund to the extent provided in paragraph 8 of Part A of the Schedule XI | 10(12) |
| Schedule II(5) | Any payment from any account opened as per the Sukanya Samriddhi Account Scheme, 2019 made under the Government Savings Promotion Act, 1873 (5 of 1873) | 10(11A) |
| Schedule II(6) | Any payment from the National Pension System Trust | 10(12A) |
| Schedule II(7) | Any payment from the Agniveer Corpus Fund to a person enrolled under the Agnipath Scheme or to his nominee | 10(12C) |
| Schedule II(8) | Any payment from an approved superannuation fund | 10(13) |
| Schedule II(9) | Scholarships | 10(16) |
| Schedule II(10) | Any payment made, whether in cash or in kind for any award or reward | 10(17A) |
| Schedule II(11) | Income by way of interest, premium on redemption or other payment on such securities, bonds, annuity certificates, savings certificates, other certificates issued by the Central Government and deposits | 10(15)(i) |
| Schedule II(12) | Interest on Gold Deposit Bonds issued under the Gold Deposit Scheme, 1999 or deposit certificates issued under the Gold Monetisation Scheme, 2015 notified by the Central Government. | 10(15)(vi) |
| Schedule II(13) | Interest on bonds issued by a local authority or by a State Pooled Finance Entity | 10(15)(vii) |
| Schedule II(14) | Any income arising from the transfer of a capital asset, being a unit of the Unit Scheme, 1964 referred to in Schedule I to the Unit Trust of India (Transfer of Undertaking and Repeal) Act, 2002 (58 of 2002) | 10(33) |
| Schedule II(15) | Any payment from the National Pension System Trust received by an assessee, who is a subscriber to the Unified Pension Scheme; | 10(12AA) |
| Schedule II(16) | Any sum received as “lump sum amount” from the National Pension System Trust by an assessee being a subscriber to the Unified Pension Scheme. | 10(12AB) |
| Schedule II(17) | Any income covered under Section 10(15)(iii), (iv)(c), (d), (e), (f), (g) or (h) or 10(36) of the Income-tax Act, 1961 (43 of 1961), subject to the conditions as provided therein | 10(15)(iii), (iv)(c) to (iv)(f), (iv)(g) & (iv)(h) - Exemption in respect of specified interest income, 10(36) |
read both texts · §10 (1961) vs §Schedule II (2025)
loading…
loading…
Source: the CBDT’s official 1961↔2025 correspondence table (incometaxindia.gov.in), captured 2026-07-21. This is a research aid — verify against the official CBDT utility ↗ before professional reliance.
— built by nexus
Nexus answers full tax questions the same way — a citation-grounded advisory artifact with verdict, authority chain, computation and drafting, every citation traceable to an official source.